[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
Weather Links |
Conditions
at 23:58 on 9/5/08 Temperature |
15.4°C |
|
| Dew Point | 13.6°C | ||
| Humidity | 89% | ||
| Barometer | 1011.42Mb Rate 0.338Mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 18.5 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 281.94mm | ||
| Today's Extremes | |||
| High Temperature | 23.8°C at 15:09 | ||
| Low Temperature | 13.1°C at 5:48 | ||
| High Heat Index | 24.4°C at 15:09 | ||
| Peak Wind Gust | 17mph at 0:13 | ||
| Astronomical Data | |||
| Sunrise | 5:01 | ||
| Sunset | 20:32 | ||
| Moonrise | 7:53 | ||
| Moonset | 1:05 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet